Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
HAZARA TIGERS | 39 | 17 | 45 | 35 | 136 (2 skins) | 5 | |
WALSALL WARRIORS | 52 | 25 | 14 | 25 | 116 (2 skins) | 2 |
Batting Team: | HAZARA TIGERS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
r | 0 | 1 | w | 2 | 3 | 0 | c | 2 | 2 | 1 | 1 | 7 | 2 | 1 | |||||||||||||||
2 | 2 | 2 | 4 | 4 | 3 | 5 | 1 | 2 | |||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 3 | 0 | w | 0 | c | 0 | r | w | 0 | 1 | 2 | 3 | 2 | ||||||||||||||||
0 | 0 | 3 | 1 | w | 0 | 3 | 1 | 2 | 0 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | w | 1 | 1 | 0 | 2 | w | w | 2 | 3 | w | w | 1 | 3 | ||||||||||||||||
w | 0 | 2 | 4 | w | 1 | 4 | 1 | 3 | 2 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 0 | 2 | r | r | 0 | c | 7 | 2 | 1 | 2 | 4 | 1 | 3 | 0 | |||||||||||||||
1 | 5 | 5 | 3 | 3 | 5 | 1 | 1 | 2 | |||||||||||||||||||||
Batting Team: | WALSALL WARRIORS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 1 | 2 | 2 | 2 | nb2 | 1 | 1 | 2 | nb1 | 1 | 7 | ||||||||||||||||||
1 | 1 | 4 | 1 | 4 | 2 | w1 | w | 1 | 1 | nb | 2 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 1 | 1 | 7 | 1 | 1 | 0 | 1 | ||||||||||||||||||||
0 | 0 | 1 | w | 2 | 1 | 1 | w | 1 | 1 | r | 2 | 2 | 1 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 1 | 0 | 1 | 0 | 1 | 1 | r | r | 1 | 3 | 0 | 2 | c | ||||||||||||||||
2 | nb | 3 | 2 | 5 | 2 | c | 1 | 0 | 7 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | r | w | 2 | 2 | 2 | 2 | w | 0 | 1 | r | 7 | ||||||||||||||||||
1 | b | c | 2 | 1 | 3 | 2 | 2 | 7 | 5 | c | 5 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: mohammed owais (HAZARA TIGERS) |