Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
WALMLEY CC | 20 | -7 | 37 | 19 | 69 (3 skins) | 6 | |
CHAKSWARI | 8 | 34 | 34 | -15 | 61 (1 skins) | 1 |
Batting Team: | WALMLEY CC | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 1 | b | 0 | b | 1 | 0 | 1 | 2 | 1 | 4 | 2 | ||||||||||||||||||
0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 7 | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
r | 0 | 2 | 2 | w | 1 | 3 | 2 | 0 | 2 | c | c | 2 | 2 | ||||||||||||||||
2 | 2 | 2 | r | 0 | C | r | w | r | w | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
w | 0 | 2 | 2 | 2 | 0 | r | 4 | 0 | 1 | 3 | |||||||||||||||||||
2 | 1 | 1 | w | 0 | 3 | 3 | 0 | 5 | 3 | 1 | 2 | 3 | |||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 0 | r | 2 | 1 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 1 | ||||||||||||||||
1 | 1 | 2 | 3 | 2 | 1 | r | 3 | r | 1 | ||||||||||||||||||||
Batting Team: | CHAKSWARI | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | c | 2 | 2 | 2 | 1 | 2 | 1 | c | 1 | 7 | 3 | ||||||||||||||||||
1 | 1 | b | 1 | 0 | 1 | 1 | w | s | nb | c | 2 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | 4 | 1 | 1 | 7 | 1 | 2 | r | 1 | 5 | 3 | 1 | nb | |||||||||||||||||
2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | b | 1 | 4 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 1 | 2 | 2 | 2 | 3 | c | 1 | nb | 3 | ||||||||||||||||||||
1 | nb | 7 | 0 | 1 | w | w | 2 | 0 | 1 | 2 | 0 | 1 | 2 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 0 | c | 0 | c | 0 | 0 | r | 1 | 2 | 1 | 3 | 0 | r | 4 | s | ||||||||||||||
2 | r | 1 | 0 | 2 | 1 | 3 | r | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: jack balleinger (WALMLEY CC) |