Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
BNQ | 38 | 36 | 47 | -6 | 115 (4 skins) | 7 | |
WILLENHALL CC | 12 | 2 | 1 | -12 | 3 (0 skins) | 0 |
Batting Team: | BNQ | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 1 | ls | 5 | 2 | ls | 3 | 2 | c | c | 4 | c | 2 | |||||||||||||||||
3 | 1 | 2 | ls | 0 | 4 | 3 | 4 | 2 | ls | 5 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 3 | 2 | 2 | 4 | 2 | 2 | ls | 2 | |||||||||||||||||||||
1 | ls | 2 | 1 | 1 | 0 | 1 | 1 | ls | 5 | 1 | ls | 1 | c | 2 | |||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 2 | 1 | 5 | 2 | 1 | 7 | ls | 1 | 1 | 0 | 1 | 7 | 3 | ||||||||||||||||
r | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 4 | 1 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 1 | 0 | 2 | 0 | 1 | r | r | c | |||||||||||||||||||||
Batting Team: | WILLENHALL CC | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 1 | 2 | 4 | 3 | 0 | 2 | c | 3 | 5 | ||||||||||||||||||||
2 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | s | c | w | 2 | r | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
c | 1 | 0 | 0 | 5 | w | 1 | s | 2 | 2 | 2 | c | 1 | nb1 | ||||||||||||||||
2 | c | s | 2 | r | 1 | 3 | 2 | 1 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
r | 1 | 2 | 1 | 1 | 2 | s | 3 | c | 2 | c | 0 | nb | |||||||||||||||||
2 | 2 | 1 | ls | 4 | r | ls | 2 | 1 | 1 | r | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | |||||||||||||||||||||
0 | 1 | r | r | 1 | 0 | s | r | r | r | 0 | 2 | 0 | 2 | 0 | |||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Babar Zamam (BNQ) |