Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
BNQ | 26 | 12 | 9 | 28 | 75 (3 skins) | 6 | |
FIREBALLS | 35 | 7 | 2 | 22 | 66 (1 skins) | 1 |
Batting Team: | BNQ | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
c | 2 | 2 | 1 | 2 | 1 | w | 0 | 4 | 0 | 1 | ||||||||||||||||||||
2 | 0 | s | 0 | 3 | w | w | 0 | 1 | 3 | 3 | 3 | 2 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
w | w | w | 0 | 2 | 1 | 2 | 0 | 2 | 0 | w | r | 1 | c | r | 0 | w | ||||||||||||||
r | 3 | 2 | 3 | 2 | 1 | 3 | ||||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 4 | r | 1 | 1 | w | 1 | r | 2 | 2 | 2 | 2 | r | c | |||||||||||||||||
0 | 1 | 7 | 2 | 1 | 0 | r | 2 | 3 | 1 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
2 | 1 | 1 | w | 1 | b | 1 | 2 | 4 | c | nb | 2 | 2 | 1 | |||||||||||||||||
2 | w | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | ||||||||||||||||||||
Batting Team: | FIREBALLS | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
5 | w | 7 | 1 | 2 | 2 | 5 | 3 | |||||||||||||||||||||||
0 | 2 | 2 | 0 | b | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | |||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
r | 2 | 4 | 0 | r | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | ||||||||||||||||||
2 | 1 | 0 | 2 | 0 | 0 | 0 | r | 7 | w | s | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 1 | 4 | r | 1 | 2 | 2 | c | 2 | ||||||||||||||||||||||
0 | r | 3 | s | 2 | 3 | 2 | 7 | 1 | 7 | 0 | s | r | 0 | s | ||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
1 | 1 | 1 | 2 | 7 | nb2 | 2 | 2 | 2 | 2 | 1 | ||||||||||||||||||||
w | 2 | r | 1 | c | 2 | 4 | 2 | r | w | 2 | 0 | 0 | r | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Players of the match: Mohammed Shafiq (BNQ), Darren Reck (FIREBALLS) |