Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
TEAM VIP | 16 | 30 | 14 | 16 | 76 (2 skins) | 2 | |
GIBLETS CC | 24 | 19 | 27 | 10 | 80 (2 skins) | 5 |
Batting Team: | TEAM VIP | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | r | 1 | w | c | 2 | 1 | 1 | 2 | 1 | 1 | r | 2 | 1 | ||||||||||||||||
2 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 4 | w | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 2 | 2 | w | 0 | c | 1 | 0 | 0 | 2 | 1 | 7 | 1 | |||||||||||||||||
0 | 0 | 1 | 4 | 1 | 7 | 2 | 1 | c | 2 | nb | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 2 | 2 | w | w | 2 | 1 | 2 | 2 | |||||||||||||||||||||
w | 1 | 1 | 0 | 1 | r | c | w | c | 0 | 2 | 7 | 1 | c | 2 | |||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
nb | 2 | 2 | 0 | 2 | r | 0 | c | 1 | 1 | 1 | 2 | 4 | |||||||||||||||||
1 | 0 | 1 | 2 | 1 | 4 | 3 | 0 | 2 | 0 | c | |||||||||||||||||||
Batting Team: | GIBLETS CC | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
w | nb | w | 1 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | nb | w | |||||||||||||||||
2 | 2 | r | 2 | 1 | 0 | 2 | w | c | 2 | 2 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
w | nb | 0 | 2 | r | 2 | 1 | 2 | 7 | 1 | nb | w | 7 | 3 | ||||||||||||||||
c | 3 | 2 | 1 | r | r | 2 | b | 2 | 1 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 3 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | |||||||||||||||||||
r | 0 | r | 0 | 0 | 7 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | |||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | r | 0 | 4 | 1 | 2 | 0 | w | 0 | 0 | 0 | c | 1 | |||||||||||||||||
0 | 1 | 0 | 4 | 0 | r | 0 | 4 | 4 | 0 | 0 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Ryan van wyk (GIBLETS CC) |