Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
GREWAL CC | 27 | 25 | 6 | 26 | 84 (2 skins) | 2 | |
MASTER BLASTERS | 25 | 28 | 31 | 16 | 100 (2 skins) | 5 |
Batting Team: | GREWAL CC | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 3 | 3 | 5 | 3 | 2 | 7 | 2 | 3 | 2 | 3 | 4 | ||||||||||||||||||
0 | 0 | nb | 1 | 7 | 2 | r | 1 | 2 | 0 | 1 | 2 | ||||||||||||||||||
Skin penalty/bonus: -25 | |||||||||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
NB2 | 7 | 4 | 0 | 2 | R | 2 | 2 | R | 3 | 0 | 2 | 0 | |||||||||||||||||
1 | 2 | 1 | 1 | 2 | C | 2 | 1 | 2 | 1 | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 1 | 0 | 2 | 1 | C | 2 | 0 | 2 | 3 | 3 | 1 | ||||||||||||||||||
B | B | 0 | NB1 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | B | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 0 | 2 | 2 | 2 | 2 | W | 2 | R | 1 | 2 | 0 | 1 | 7 | ||||||||||||||||
1 | C | 2 | 2 | W | 1 | 2 | 0 | 0 | 1 | ||||||||||||||||||||
Batting Team: | MASTER BLASTERS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | W | C | W | 2 | 2 | NB | 2 | 5 | 1 | 1 | |||||||||||||||||
0 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 1 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
W | 5 | 7 | 1 | 1 | R | 3 | 1 | 1 | 0 | 0 | |||||||||||||||||||
0 | 0 | 1 | 0 | 2 | R | 2 | 4 | 2 | 2 | 0 | 1 | 3 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
nb | nb | 0 | 2 | 7 | 2 | 2 | 4 | 0 | 4 | ||||||||||||||||||||
0 | 2 | 0 | w | w | r | 2 | r | 0 | 0 | nb | 2 | 2 | 2 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 0 | 3 | 1 | 2 | r | r | 3 | 0 | 2 | 0 | 2 | 4 | 1 | ||||||||||||||||
r | 1 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 2 | ||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: akbar Unknown (GREWAL CC) |