Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
WARPAT PANTHERS | 12 | 19 | 12 | 0 | 43 (1 skins) | 1 | |
A7 EAGLES | 37 | 9 | 23 | 35 | 104 (3 skins) | 6 |
Batting Team: | WARPAT PANTHERS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
W | 2 | 0 | C | 0 | 4 | 0 | W | C | W | W | 0 | 1 | 2 | 4 | 5 | S | |||||||||||||
2 | 0 | 1 | 2 | R | 0 | 1 | |||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | S | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | ||||||||||||||
2 | 0 | 1 | R | 1 | 2 | 2 | 2 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 2 | r | 2 | 1 | 1 | 2 | c | r | 2 | 2 | 4 | ||||||||||||||||||
1 | w | w | 2 | 1 | r | w | 1 | 1 | 1 | 1 | 2 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | c | 0 | 0 | 1 | 0 | c | 2 | r | w | 5 | 2 | 0 | 2 | c | |||||||||||||||
1 | c | 5 | r | 2 | nb2 | 2 | 0 | 2 | |||||||||||||||||||||
Batting Team: | A7 EAGLES | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 5 | ||||||||||||||||
3 | w | 0 | 2 | 0 | 2 | 1 | 4 | 2 | 1 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 2 | 3 | b | 0 | w | 2 | ||||||||||||||||
1 | 2 | 0 | 2 | r | c | 2 | 0 | 0 | 1 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
5 | 0 | 2 | 0 | 1 | 4 | 2 | 2 | c | b | 2 | |||||||||||||||||||
0 | 3 | 1 | w | 1 | 0 | w | 2 | 2 | 1 | 1 | 0 | 0 | |||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
w | 2 | 0 | nb | 0 | b | nb1 | 3 | 2 | 1 | 2 | 2 | 2 | |||||||||||||||||
1 | 1 | 4 | 0 | 3 | w | 0 | w | 2 | 4 | 0 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Naba Yaqub (A7 EAGLES) |