Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
SUTTON STRIKERS | 32 | 9 | 14 | 35 | 90 (1 skins) | 1 | |
WALMLEY CC | 24 | 24 | 17 | 36 | 101 (3 skins) | 6 |
Batting Team: | SUTTON STRIKERS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
W | 1 | W | 2 | 2 | 1 | 1 | 2 | W | 2 | 1 | 2 | 2 | |||||||||||||||||
1 | 1 | 1 | 1 | 3 | 1 | 2 | W | W | 1 | C | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 0 | 2 | 2 | 2 | 0 | 2 | R | C | 4 | 1 | |||||||||||||||||||
1 | NB1 | 0 | 1 | R | 2 | 0 | W | 1 | 1 | C | 1 | 2 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 1 | 1 | w | 0 | 2 | w | 0 | r | 0 | w | 2 | 2 | w | 2 | |||||||||||||||
2 | r | 0 | 2 | c | 0 | 1 | w | 2 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
w | w | 1 | nb1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | |||||||||||||||||
2 | nb | 0 | 2 | 1 | nb | 2 | 1 | 1 | 1 | 2 | |||||||||||||||||||
Batting Team: | WALMLEY CC | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | r | 0 | 0 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | |||||||||||||||||||
2 | 1 | 0 | w | 1 | c | w | 0 | 3 | 2 | 2 | 1 | 2 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | 4 | 2 | 2 | s | 2 | 7 | r | c | 2 | ||||||||||||||||||||
2 | 4 | nb1 | w | 0 | 1 | 3 | 0 | 2 | 0 | 0 | nb | 0 | 0 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 2 | 0 | 0 | 1 | r | 0 | 2 | 2 | 2 | ||||||||||||||||||||
0 | 0 | 2 | 2 | 2 | w | 0 | c | 2 | w | 0 | 2 | 0 | 2 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | w | 1 | 2 | 1 | 2 | 1 | 2 | 2 | |||||||||||||||||||||
w | 2 | w | 2 | 2 | 2 | w | 1 | 0 | nb | 1 | 2 | 1 | 0 | 0 | |||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Matt baker (WALMLEY CC) |