Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
ASTON MANOR | -11 | 22 | 29 | 0 | 40 (1 skins) | 1 | |
TNS | 38 | 21 | 34 | 25 | 118 (3 skins) | 6 |
Batting Team: | ASTON MANOR | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
4 | 1 | 2 | r | 1 | 1 | r | 5 | r | 3 | 2 | 1 | 2 | |||||||||||||||||
0 | 1 | r | s | 1 | 1 | r | c | 2 | 2 | r | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | |||||||||||||||||
r | 1 | 3 | 3 | 2 | 1 | 7 | b | 0 | 1 | nb | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
w | 2 | w | w | 1 | 4 | c | w | w | w | 2 | 5 | r | |||||||||||||||||
w | 2 | b | 2 | 1 | 4 | 2 | 7 | 2 | c | 1 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
r | 0 | 0 | b | b | 1 | 2 | 0 | 1 | r | r | 2 | c | 2 | ||||||||||||||||
1 | 1 | 1 | w | 2 | 3 | 2 | 4 | 3 | 3 | ||||||||||||||||||||
Batting Team: | TNS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | s | 1 | w | 4 | c | 2 | 2 | 7 | 7 | 3 | 0 | 7 | |||||||||||||||||
0 | 2 | 1 | 0 | w | 1 | 0 | 7 | 2 | 2 | r | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 0 | 2 | 2 | 0 | 1 | 3 | 0 | 2 | 1 | ||||||||||||||||||||
0 | w | 0 | nb | 2 | 2 | 0 | w | 2 | 0 | r | 0 | 2 | 1 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 7 | 4 | 7 | 2 | 0 | 3 | 1 | 2 | 4 | 2 | |||||||||||||||||||
0 | nb | 0 | 0 | w | 1 | 1 | 3 | b | c | 2 | 0 | 1 | |||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 1 | 3 | 5 | 7 | h | r | 5 | 1 | 1 | ||||||||||||||||||||
2 | nb1 | 1 | 1 | r | 1 | s | w | 2 | 5 | 0 | 1 | w | 0 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Naba Yaqub (TNS) |