Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
SUTTON STRIKERS | 32 | 2 | 38 | 40 | 112 (2 skins) | 2 | |
LIONS OF PUNJAB | 37 | 6 | 37 | 34 | 114 (2 skins) | 5 |
Batting Team: | SUTTON STRIKERS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 2 | 1 | 3 | 2 | c | 1 | 2 | 0 | 2 | w | 2 | 2 | 2 | ||||||||||||||||
1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 2 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | r | 2 | 0 | 1 | 2 | 2 | 1 | w | nb1 | c | r | 2 | |||||||||||||||||
nb2 | 1 | 2 | 2 | r | r | 2 | 1 | r | 2 | 2 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 3 | 3 | |||||||||||||||||||
1 | 1 | 0 | 2 | r | 2 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | |||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 1 | 1 | 2 | nb | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||
1 | 1 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | ||||||||||||||||||
Batting Team: | LIONS OF PUNJAB | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 2 | 3 | r | 2 | 2 | 1 | 1 | 1 | 5 | 1 | 3 | ||||||||||||||||||
1 | 2 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | w | 1 | 0 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
5 | 2 | 1 | 0 | 0 | 2 | nb | c | nb | 2 | 0 | 2 | c | ls | ||||||||||||||||
3 | r | 0 | 0 | 0 | c | r | nb | 2 | nb2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 1 | 2 | w | 2 | 2 | 2 | r | 1 | 1 | 3 | 3 | 2 | |||||||||||||||||
1 | 3 | 2 | 2 | 0 | 1 | 1 | 2 | 2 | 2 | 3 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 2 | 2 | w | 0 | w | 3 | 1 | 1 | 2 | 3 | 2 | 0 | |||||||||||||||||
0 | 1 | 2 | w | 1 | 0 | 1 | 1 | w | 1 | 2 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Taran Sohal (LIONS OF PUNJAB) |