Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
SOUTHERN SHARKS 19S | 27 | 19 | 6 | 19 | 71 (1 skins) | 1 | |
DERBY COBRAS 19S | 28 | 23 | 19 | 10 | 80 (3 skins) | 6 |
Batting Team: | SOUTHERN SHARKS 19S | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 3 | 2 | 0 | 0 | 4 | 2 | 2 | ls | 1 | 1 | |||||||||||||||||||
0 | ls | 0 | r | 2 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 4 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 1 | w | 2 | 0 | 2 | 2 | 2 | ls | 2 | 2 | |||||||||||||||||||
2 | r | 0 | 0 | c | 2 | 1 | ls | 3 | 0 | 2 | b | 3 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | 5 | 2 | 7 | 0 | c | 1 | 2 | 2 | s | c | 3 | 1 | |||||||||||||||||
c | 1 | 1 | 1 | 4 | 2 | 1 | b | 0 | s | 1 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 4 | 1 | w | 1 | nb | 2 | 0 | 3 | 1 | 0 | 1 | 0 | |||||||||||||||||
c | 0 | w | 0 | 0 | 2 | c | ls | 2 | 2 | 1 | |||||||||||||||||||
Batting Team: | DERBY COBRAS 19S | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | ls | 0 | 1 | ls | 1 | nb2 | 1 | 1 | 2 | r | 3 | ||||||||||||||||||
2 | 3 | 2 | 0 | 2 | 0 | 1 | 0 | ls | 1 | 0 | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb2 | 0 | r | nb | 0 | nb | 1 | 0 | 2 | 2 | nb | 0 | 0 | |||||||||||||||||
0 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 0 | ls | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 1 | ls | 0 | 1 | 0 | 1 | 0 | ||||||||||||||||||||
0 | nb | nb | 0 | 0 | 0 | 1 | 2 | 0 | nb | 0 | 0 | 0 | nb1 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 0 | 3 | 0 | 4 | 4 | ls | 0 | r | 1 | ||||||||||||||||||||
0 | b | 2 | 2 | 2 | c | 0 | 2 | b | ls | ls | 0 | 0 | nb2 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Alfie Kelly (DERBY COBRAS 19S) |