Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
THE CRICKET ASYLUM 11S | 30 | 5 | 17 | 25 | 77 (3 skins) | 6 | |
LEARN BEFORE WINNING (LBW) | 22 | 6 | 2 | 13 | 43 (1 skins) | 1 |
Batting Team: | THE CRICKET ASYLUM 11S | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 5 | 2 | 0 | 4 | 2 | 0 | 0 | 2 | 2 | ||||||||||||||||||||
0 | 0 | 2 | 0 | 3 | 1 | w | w | 2 | c | 0 | w | w | 2 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
b | 2 | 1 | 2 | r | 2 | 1 | 2 | r | 0 | ||||||||||||||||||||
r | 0 | 2 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | c | 4 | 3 | 2 | ||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
2 | w | 2 | 2 | 0 | c | w | w | 5 | r | 0 | 2 | ||||||||||||||||||
0 | 2 | 0 | 0 | 0 | w1 | 2 | 0 | w | b | nb2 | 0 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | r | c | ||||||||||||||||
5 | 2 | 0 | 2 | w | 0 | 2 | 1 | 2 | 5 | ||||||||||||||||||||
Batting Team: | LEARN BEFORE WINNING (LBW) | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | w | 2 | 0 | nb | 1 | 2 | 0 | b | 0 | 4 | |||||||||||||||||||
1 | 0 | w | 0 | 4 | 0 | 0 | r | 0 | w | w | w | 4 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 1 | w | r | r | s | 2 | r | 3 | |||||||||||||||||||||
w | 2 | 2 | 0 | 1 | 0 | 0 | 1 | w | w | 2 | 0 | w | 0 | 0 | |||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
r | 0 | 2 | 0 | 0 | w | 2 | 0 | 0 | w | 0 | w | s | 0 | 0 | |||||||||||||||
r | 1 | w | 0 | 5 | 0 | w | 2 | r | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
7 | 2 | r | 4 | w | 0 | 2 | 3 | b | 3 | 7 | |||||||||||||||||||
s | 0 | 0 | 1 | nb | 2 | c | w | 1 | 0 | 0 | 0 | r | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Tommy Kipping (THE CRICKET ASYLUM 11S) |