Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
SMETHWICK CC | 21 | -15 | -10 | 8 | 4 (0 skins) | 0 | |
BIRMINGHAM HAWKS | 27 | 40 | 20 | 34 | 121 (4 skins) | 7 |
Batting Team: | SMETHWICK CC | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 1 | r | 1 | 0 | 1 | 2 | 1 | w | 1 | nb | 3 | w | 0 | 0 | 1 | 1 | |||||||||||||
1 | 0 | 0 | 2 | 1 | 2 | 2 | |||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | |||||||||||||||||||||
1 | r | b | 0 | w | 0 | c | s | 0 | r | 2 | hw | 0 | 1 | c | |||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | 0 | b | 3 | 0 | nb2 | 0 | nb | 0 | 2 | 0 | r | c | |||||||||||||||
r | 0 | 1 | 2 | w | c | c | 0 | 3 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 2 | 1 | 2 | 3 | 3 | w | r | 2 | r | ||||||||||||||||||||
w | r | w | 0 | 0 | 1 | 1 | 1 | 2 | 3 | c | 2 | nb2 | c | ||||||||||||||||
Batting Team: | BIRMINGHAM HAWKS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 1 | w | 0 | 3 | 1 | 3 | 0 | 2 | 3 | 0 | 2 | 1 | |||||||||||||||||
3 | r | 1 | 1 | r | nb2 | 1 | 2 | 2 | w | 2 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
nb | nb | nb | 1 | 2 | nb3 | 1 | nb1 | 2 | 0 | r | 2 | 1 | |||||||||||||||||
2 | 2 | 2 | nb2 | w | nb2 | 0 | 2 | 1 | 2 | 1 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | nb | 1 | 0 | |||||||||||||||||||
2 | 1 | 0 | 2 | 1 | 2 | c | 2 | 0 | w | 4 | r | nb | |||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 4 | 5 | 0 | 1 | 1 | b | 2 | 7 | 3 | 1 | 3 | 4 | |||||||||||||||||
1 | 2 | w | b | 0 | 1 | 1 | 2 | 0 | 1 | 2 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Amin Aziz (BIRMINGHAM HAWKS) |