Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
BMCC BULLS | 15 | 20 | 19 | -20 | 34 (1 skins) | 1 | |
SUTTON UNITED | 30 | 8 | 25 | 20 | 83 (3 skins) | 6 |
Batting Team: | BMCC BULLS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 3 | b | nb2 | 1 | 1 | 1 | r | 0 | 1 | ||||||||||||||||||||
w | 0 | 2 | 2 | 0 | 2 | 1 | c | 2 | w | 0 | 2 | 0 | 2 | ||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
4 | 0 | 2 | 3 | 2 | 0 | 0 | r | 4 | 1 | 0 | 2 | 1 | 2 | ||||||||||||||||
2 | r | 2 | 2 | 2 | 1 | 2 | 1 | b | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | r | 2 | 0 | 0 | |||||||||||||||||
2 | 2 | w | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 2 | b | 1 | r | 0 | 0 | 1 | b | r | 3 | 2 | ||||||||||||||||||
r | r | 0 | 0 | w | 0 | 1 | 2 | 0 | 1 | r | 0 | ||||||||||||||||||
Batting Team: | SUTTON UNITED | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | 0 | 2 | nb | c | 2 | 2 | w | 2 | r | 1 | |||||||||||||||||||
w | 2 | nb | 1 | nb2 | 0 | 2 | w | w | nb | w | w | 2 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | w | b | r | r | ||||||||||||||||||
2 | 2 | nb | 0 | 0 | nb1 | 0 | 7 | 2 | c | 0 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | 1 | 2 | w | 1 | 2 | 3 | 1 | w | 1 | 0 | 0 | 1 | |||||||||||||||||
3 | 2 | 4 | 1 | s | c | 1 | 2 | 2 | 1 | 2 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | r | nb | 2 | ||||||||||||||||||
1 | nb | r | 1 | 1 | nb | 1 | 1 | 1 | 2 | 0 | 1 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Mudassar Muhammed (SUTTON UNITED) |