Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
365 CRICKET | 16 | 16 | 18 | 37 | 87 (2 skins) | 5 | |
KIBWORTH KNIGHT RIDERS | 31 | 10 | 27 | 14 | 82 (2 skins) | 2 |
Batting Team: | 365 CRICKET | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | R | 0 | 0 | NB | 0 | 2 | ||||||||||||||||
0 | 2 | 0 | 2 | 2 | 5 | R | NB | LS | 0 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 0 | 1 | 2 | R | 1 | 4 | 0 | 4 | 0 | C | 0 | 3 | |||||||||||||||||
LS | 0 | C | LS | 2 | 2 | LS | 2 | 4 | 0 | 0 | |||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
LS | 3 | LS | 0 | 4 | 0 | 2 | W | 7 | 0 | R | R | 1 | |||||||||||||||||
LS | 1 | 2 | R | 1 | R | 0 | 2 | 0 | NB2 | 3 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 4 | 1 | |||||||||||||||||||
3 | 2 | 3 | LS | 0 | 1 | 1 | 5 | 2 | 1 | 2 | 2 | R | |||||||||||||||||
Batting Team: | KIBWORTH KNIGHT RIDERS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | 2 | 4 | 0 | 4 | LS | 0 | 2 | 2 | 0 | 1 | 5 | ||||||||||||||||
2 | 1 | B | 2 | 2 | 0 | 2 | 2 | 0 | 1 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | R | LS | LS | 0 | 0 | 2 | R | 0 | W | LS | 2 | 1 | 0 | NB | LS | 1 | |||||||||||||
0 | W | 1 | C | 2 | 0 | 1 | |||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
LS | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | LS | 4 | 0 | |||||||||||||||
2 | C | LS | 2 | 2 | NB | 3 | 0 | 2 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 1 | B | 0 | 2 | R | 0 | 2 | 1 | 0 | 0 | NB1 | 2 | 2 | 2 | 2 | ||||||||||||||
2 | 2 | 2 | NB | 1 | 1 | S | 2 | ||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Freddie Bashford (KIBWORTH KNIGHT RIDERS) |