Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
ENGLAND MASTERS 2 | 16 | 17 | -2 | 22 | 53 (0 skins) | 0 | |
ENGLAND MASTERS | 34 | 31 | 3 | 32 | 100 (4 skins) | 7 |
Batting Team: | ENGLAND MASTERS 2 | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||||
0 | 2 | r | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |||||||||||||||||||||
0 | 1 | 0 | 0 | 1 | 2 | 0 | ls | 2 | 0 | ls | 2 | 0 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||||
0 | b | ls | 2 | 2 | 0 | 1 | 0 | ls | ls | 1 | 0 | 0 | r | |||||||||||||||||||
0 | 2 | 3 | 0 | 4 | 2 | 0 | w | 2 | 0 | 0 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||||
0 | 2 | 0 | 0 | r | 2 | ls | 0 | 0 | 1 | |||||||||||||||||||||||
r | 0 | 0 | 1 | b | ls | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||||
0 | 0 | 2 | 0 | 0 | 4 | ls1 | ls | 2 | ls | ls | 2 | c | 2 | |||||||||||||||||||
0 | 2 | 0 | 3 | 0 | 0 | 2 | r | 0 | 0 | 2 | ls | 0 | ||||||||||||||||||||
Batting Team: | ENGLAND MASTERS | |||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||||
2 | 0 | 2 | 2 | ls | 2 | 2 | 7 | ls | 2 | 2 | ||||||||||||||||||||||
3 | 0 | 0 | 2 | r | 0 | 2 | ls | 2 | ls | ls | 0 | ls | 2 | c | 0 | |||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||||
2 | 0 | nb | 2 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | ||||||||||||||||||||
4 | 2 | 2 | 0 | 1 | ls | 2 | 0 | 0 | 0 | 3 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||||
ls | 2 | 2 | s | 0 | 0 | 0 | s | 0 | 0 | |||||||||||||||||||||||
2 | r | 0 | nb | 0 | 0 | 1 | ls | 0 | ls | 0 | 0 | 1 | 2 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||||
0 | ls | 2 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||
1 | 2 | 0 | ls | 0 | 2 | ls | 1 | nb | 2 | ls | 0 | 0 | 1 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: SEAN ONGERS (ENGLAND MASTERS) |