Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
LIONS 21S BOYS | 7 | 3 | 20 | -5 | 25 (0 skins) | 0 | |
VIPERS 21S BOYS | 11 | 19 | 21 | 17 | 68 (4 skins) | 7 |
Batting Team: | LIONS 21S BOYS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 2 | 0 | r | r | 1 | nb | 1 | r | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | |||||||||||||
2 | 3 | 7 | 2 | 0 | b | 1 | |||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
b | 0 | 1 | 2 | 1 | 2 | b | |||||||||||||||||||||||
0 | nb | 1 | 0 | 0 | 2 | 0 | 0 | 0 | nb | 0 | ls | 2 | 0 | 1 | 0 | r | |||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
nb | 2 | 0 | ls | 0 | 0 | s | 2 | 2 | 2 | 1 | 0 | 0 | nb1 | ||||||||||||||||
0 | 0 | 1 | 7 | 0 | 4 | 2 | 0 | 0 | r | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 1 | 0 | r | 2 | 2 | ||||||||||||||||||||||||
2 | 0 | 0 | 2 | 0 | c | 2 | b | ls | b | 0 | 0 | 1 | 0 | 2 | 0 | 2 | r | ||||||||||||
Batting Team: | VIPERS 21S BOYS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
ls | 0 | 2 | 1 | 1 | 0 | 0 | b | 0 | ls | 0 | 1 | 2 | 0 | 0 | 3 | ||||||||||||||
ls | 2 | 0 | 0 | 1 | 1 | r | 1 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 2 | nb | r | 1 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | ||||||||||||||||
0 | 0 | 2 | 0 | 2 | nb | 0 | 2 | 2 | 2 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 2 | 1 | ls | 0 | 0 | w | 0 | 1 | ls | b | 0 | w | 0 | ||||||||||||||||
2 | 1 | 0 | 2 | 0 | ls | 0 | 1 | 5 | 1 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 2 | 0 | 2 | ls | 0 | 2 | 0 | 2 | 0 | ||||||||||||||||||||
hw | 1 | 2 | 0 | 2 | 0 | nb | 2 | 0 | c | 2 | 0 | ls | 2 | ||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Oliver Cox (VIPERS 21S BOYS ) |