Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
DUDLEY BULLETS | 19 | -1 | 5 | 11 | 34 (1 skins) | 1 | |
TNS 2 | 34 | 21 | 44 | -10 | 89 (3 skins) | 6 |
Batting Team: | DUDLEY BULLETS | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
2 | r | 4 | 1 | 0 | 2 | 4 | c | 2 | r | 2 | r | nb | |||||||||||||||||
0 | 0 | 2 | ls | 2 | 1 | 4 | 7 | 7 | r | 0 | |||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 3 | 1 | c | 1 | 2 | 2 | nb | 0 | 4 | m | 0 | 1 | r | r | 1 | ||||||||||||||
2 | 1 | 2 | c | 1 | nb | c | 2 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
0 | 1 | ls | 2 | 0 | c | 2 | 2 | r | 1 | 4 | 1 | LS | 2 | ||||||||||||||||
0 | 5 | r | 1 | s | 0 | c | 3 | 0 | 2 | ||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 8 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | r | h | s | 1 | 3 | ||||||||||||||||
1 | r | 2 | 2 | nb1 | 1 | 0 | 0 | 1 | 0 | ||||||||||||||||||||
Batting Team: | TNS 2 | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | 0 | 4 | 1 | 2 | c | 0 | 2 | ls | 1 | 3 | 1 | 0 | ls | 7 | 2 | ||||||||||||||
2 | nb | 2 | 1 | nb | 2 | 0 | 1 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
0 | 1 | c | 0 | 5 | r | 1 | w | 4 | 0 | ls | ls | 3 | 2 | 1 | 2 | ||||||||||||||
2 | 2 | 2 | ls | ls | 1 | 0 | r | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
w | 1 | 2 | w | nb | 1 | 0 | 0 | 1 | 5 | 1 | 3 | 2 | |||||||||||||||||
1 | 4 | 2 | 0 | 1 | 1 | 5 | 2 | ls1 | 1 | 2 | |||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
4 | 1 | 2 | s | s | 3 | 4 | 1 | s | 2 | 3 | 1 | ||||||||||||||||||
c | s | 1 | b | 2 | s | nb | ls | 0 | 1 | r | 1 | ||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Naba Y (TNS 2) |